Model Hydropower At Your Site
Register | Log InSite Data Entry
Features | Project Tier |
---|---|
Enter single head and flow value | ![]() |
Enter 'hands off' flow and head loss | ![]() |
Define 'flow split' above 'hands off' flow | ![]() |
Upload detailed flow and head data from file | ![]() |
Create and save up to 5 sites | ![]() |
Modelling & Operation
Features | Project Tier |
---|---|
Select from an suitable equipment list | ![]() |
Model the system to review power and energy capture | ![]() |
View operation summary | ![]() |
Outputs, Printing & Sharing
Features | Project Tier |
---|---|
Review standard equipment details | ![]() |
View suitable manufacturer recommended systems | ![]() |
Create a detailed 10 page report | ![]() |
Send the site information to manufacturers to get a quote | ![]() |